Usage Statistics for richard-seaman.com

Summary Period: April 2008
Generated 01-May-2008 04:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 25698550
Total Files 23257560
Total Pages 1043274
Total Visits 650336
Total KBytes 690905751
Total Unique Sites 1032166
Total Unique URLs 20540
Total Unique Referrers 46911
Total Unique User Agents 14628
. Avg Max
Hits per Hour 35692 66898
Hits per Day 856618 1005842
Files per Day 775252 915567
Pages per Day 34775 41722
Visits per Day 21677 28208
KBytes per Day 23030192 26977637
Hits by Response Code
Undefined response code 2
Code 200 - OK 23257560
Code 206 - Partial Content 271889
Code 301 - Moved Permanently 14702
Code 304 - Not Modified 1650137
Code 400 - Bad Request 427
Code 403 - Forbidden 2463
Code 404 - Not Found 501081
Code 405 - Method Not Allowed 223
Code 416 - Requested Range Not Satisfiable 50
Code 501 - Not Implemented 16

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 876335 3.41% 799377 3.44% 35773 3.43% 22713 3.49% 46162 4.47% 23242577 3.36%
2 886033 3.45% 808246 3.48% 36609 3.51% 22820 3.51% 48220 4.67% 23672422 3.43%
3 866295 3.37% 781894 3.36% 34611 3.32% 22561 3.47% 48920 4.74% 24238806 3.51%
4 871777 3.39% 784841 3.37% 33566 3.22% 20487 3.15% 42893 4.16% 22816894 3.30%
5 675659 2.63% 605307 2.60% 26281 2.52% 16587 2.55% 37484 3.63% 17671849 2.56%
6 801426 3.12% 711843 3.06% 31481 3.02% 19987 3.07% 44194 4.28% 21476695 3.11%
7 959106 3.73% 873145 3.75% 38156 3.66% 23835 3.67% 49351 4.78% 25361880 3.67%
8 925463 3.60% 836560 3.60% 36253 3.47% 23362 3.59% 47875 4.64% 24676132 3.57%
9 902442 3.51% 818199 3.52% 37518 3.60% 22953 3.53% 46518 4.51% 24393007 3.53%
10 926156 3.60% 845317 3.63% 37787 3.62% 22924 3.52% 46481 4.50% 25275607 3.66%
11 834184 3.25% 752852 3.24% 33350 3.20% 20165 3.10% 41951 4.06% 22276106 3.22%
12 687185 2.67% 610333 2.62% 29831 2.86% 16935 2.60% 37906 3.67% 18280137 2.65%
13 820733 3.19% 738590 3.18% 34338 3.29% 19616 3.02% 42362 4.10% 23374872 3.38%
14 958142 3.73% 869864 3.74% 38680 3.71% 24085 3.70% 47651 4.62% 25798696 3.73%
15 903860 3.52% 819025 3.52% 36503 3.50% 22865 3.52% 46237 4.48% 23949805 3.47%
16 901671 3.51% 817994 3.52% 35897 3.44% 22726 3.49% 46352 4.49% 23706310 3.43%
17 880313 3.43% 799687 3.44% 36087 3.46% 21862 3.36% 45265 4.39% 23792650 3.44%
18 805368 3.13% 723251 3.11% 32479 3.11% 19792 3.04% 41487 4.02% 20741232 3.00%
19 692830 2.70% 622113 2.67% 28444 2.73% 16736 2.57% 37539 3.64% 18564135 2.69%
20 759214 2.95% 681350 2.93% 30132 2.89% 19524 3.00% 42058 4.07% 20569492 2.98%
21 950017 3.70% 868568 3.73% 38797 3.72% 24353 3.74% 51614 5.00% 25600418 3.71%
22 1005842 3.91% 914760 3.93% 41722 4.00% 24457 3.76% 50154 4.86% 26977637 3.90%
23 867447 3.38% 787823 3.39% 35453 3.40% 22807 3.51% 47052 4.56% 24149839 3.50%
24 999413 3.89% 915567 3.94% 41092 3.94% 28208 4.34% 50640 4.91% 25474830 3.69%
25 846065 3.29% 762965 3.28% 35277 3.38% 21774 3.35% 42589 4.13% 22989171 3.33%
26 639927 2.49% 576375 2.48% 26264 2.52% 16156 2.48% 36239 3.51% 17142335 2.48%
27 749124 2.92% 681037 2.93% 30773 2.95% 19655 3.02% 41630 4.03% 20001021 2.89%
28 925517 3.60% 840401 3.61% 38224 3.66% 24848 3.82% 49314 4.78% 25566942 3.70%
29 918343 3.57% 828450 3.56% 37285 3.57% 23844 3.67% 47906 4.64% 25915788 3.75%
30 862663 3.36% 781826 3.36% 34611 3.32% 22077 3.39% 44470 4.31% 23208466 3.36%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19598 587955 2.29% 17712 531373 2.28% 846 25380 2.43% 538976 16169286 2.34%
1 21204 636146 2.48% 19404 582142 2.50% 981 29449 2.82% 593133 17793999 2.58%
2 23342 700272 2.72% 21177 635329 2.73% 1083 32517 3.12% 630682 18920469 2.74%
3 24081 722454 2.81% 22007 660217 2.84% 1100 33013 3.16% 651525 19545746 2.83%
4 26773 803212 3.13% 24362 730865 3.14% 1186 35602 3.41% 728143 21844287 3.16%
5 34193 1025819 3.99% 30911 927330 3.99% 1485 44558 4.27% 936082 28082475 4.06%
6 40560 1216803 4.73% 36830 1104907 4.75% 1716 51480 4.93% 1094942 32848264 4.75%
7 43905 1317150 5.13% 39708 1191243 5.12% 1836 55086 5.28% 1195642 35869258 5.19%
8 46694 1400826 5.45% 42547 1276434 5.49% 1933 58001 5.56% 1273096 38192890 5.53%
9 46818 1404548 5.47% 42265 1267978 5.45% 1909 57277 5.49% 1273024 38190731 5.53%
10 48709 1461296 5.69% 44138 1324149 5.69% 1973 59195 5.67% 1318154 39544627 5.72%
11 49597 1487922 5.79% 45062 1351874 5.81% 2051 61531 5.90% 1352601 40578027 5.87%
12 47882 1436460 5.59% 43643 1309317 5.63% 1934 58033 5.56% 1306426 39192795 5.67%
13 46444 1393347 5.42% 42269 1268086 5.45% 1809 54279 5.20% 1247352 37420567 5.42%
14 42143 1264306 4.92% 37872 1136183 4.89% 1600 48010 4.60% 1127885 33836541 4.90%
15 38776 1163282 4.53% 34780 1043409 4.49% 1505 45169 4.33% 1045604 31368128 4.54%
16 36980 1109412 4.32% 33107 993213 4.27% 1435 43070 4.13% 992107 29763203 4.31%
17 37148 1114444 4.34% 33069 992090 4.27% 1457 43736 4.19% 1016310 30489292 4.41%
18 36766 1102997 4.29% 33024 990726 4.26% 1371 41133 3.94% 1014412 30432369 4.40%
19 35319 1059583 4.12% 31585 947564 4.07% 1309 39270 3.76% 963399 28901983 4.18%
20 31565 946976 3.68% 28409 852282 3.66% 1157 34731 3.33% 873769 26213065 3.79%
21 25791 773734 3.01% 23119 693583 2.98% 978 29351 2.81% 713412 21402347 3.10%
22 26368 791047 3.08% 24210 726318 3.12% 1181 35447 3.40% 591209 17736265 2.57%
23 25951 778559 3.03% 24031 720948 3.10% 931 27956 2.68% 552305 16569136 2.40%

Top 200 of 20540 Total URLs
# Hits KBytes URL
1 309636 1.20% 389031 0.06% /favicon.ico
2 36557 0.14% 639045 0.09% /Aircraft/AirShows/Edwards2005/B2/
3 31780 0.12% 664544 0.10% /Travel/UK/London/Highlights/
4 25478 0.10% 601434 0.09% /Aircraft/AirShows/Midland2007/Highlights/
5 24878 0.10% 451957 0.07% /Wallpaper/USA/Cities/
6 22828 0.09% 446876 0.06% /USA/Cities/Chicago/Landmarks/
7 21489 0.08% 2839883 0.41% /Aircraft/AirShows/
8 18108 0.07% 766692 0.11% /Wallpaper/Travel/Europe/
9 18099 0.07% 462543 0.07% /Insects/Vietnam/Spiders/Highlights/
10 16939 0.07% 150062 0.02% /
11 14657 0.06% 724247 0.10% /Wallpaper/Travel/Asia/
12 13055 0.05% 405544 0.06% /Travel/Egypt/
13 12453 0.05% 102900 0.01% /Travel/Japan/Hiroshima/AtomicBombMuseum/IndividualArtifacts/
14 12274 0.05% 334346 0.05% /Travel/Brunei/
15 11759 0.05% 140957 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
16 10761 0.04% 233386 0.03% /Aircraft/AirShows/Maks2005/Highlights/
17 10289 0.04% 695758 0.10% /Aircraft/Museums/
18 9824 0.04% 74458 0.01% /Underwater/Hawaii/Turtles/
19 9716 0.04% 199366 0.03% /USA/States/Illinois/VoloBog/
20 9715 0.04% 270439 0.04% /Wallpaper/Nature/Spiders/
21 9500 0.04% 276908 0.04% /Wallpaper/Nature/Underwater/Fish/
22 8729 0.03% 192798 0.03% /Wallpaper/Aircraft/Helicopters/
23 8580 0.03% 225797 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
24 8147 0.03% 156221 0.02% /Wallpaper/Nature/Horrors/
25 7848 0.03% 265050 0.04% /Travel/Philippines/Highlights/
26 7813 0.03% 288140 0.04% /Aircraft/Museums/Monino/Highlights/
27 7694 0.03% 246961 0.04% /Wallpaper/Aircraft/Displays/
28 7310 0.03% 51465 0.01% /Travel/Vanuatu/Tanna/Yaohnanen/YamDance/
29 7197 0.03% 181227 0.03% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
30 7146 0.03% 247343 0.04% /Travel/CzechRepublic/Highlights/
31 6737 0.03% 120996 0.02% /Wallpaper/Aircraft/Civil/
32 6671 0.03% 130922 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
33 6573 0.03% 88499 0.01% /Aircraft/AirShows/Yuma2005/Flying/
34 6534 0.03% 112587 0.02% /Aircraft/AirShows/Chicago2003/Sampler/
35 6528 0.03% 43992 0.01% /Underwater/Belize/SportFish/
36 6338 0.02% 408216 0.06% /Travel/
37 6211 0.02% 103549 0.01% /Aircraft/AirShows/PointMugu2004/Highlights/
38 6179 0.02% 211397 0.03% /Travel/Russia/Moscow/Highlights/
39 6002 0.02% 110207 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
40 5573 0.02% 126159 0.02% /Wallpaper/Aircraft/Attack/
41 5443 0.02% 58946 0.01% /Aircraft/AirShows/Riat2002/F117/
42 5150 0.02% 87574 0.01% /Wallpaper/Aircraft/Bombers/
43 5116 0.02% 89681 0.01% /Aircraft/AirShows/Chino2004/Sampler/
44 5113 0.02% 108603 0.02% /Wallpaper/Travel/Pacific/
45 4853 0.02% 155957 0.02% /Wallpaper/Nature/Butterflies/
46 4843 0.02% 86212 0.01% /Wallpaper/USA/States/
47 4754 0.02% 127523 0.02% /Wallpaper/Nature/Reptiles/
48 4700 0.02% 36689 0.01% /Underwater/Belize/StillLifes/
49 4644 0.02% 60043 0.01% /Travel/Australia/Sydney/Harbour/
50 4442 0.02% 63572 0.01% /Aircraft/Museums/ThreatTrainingFacility/Aircraft/
51 4414 0.02% 109156 0.02% /Wallpaper/Aircraft/Naval/
52 4351 0.02% 171599 0.02% /Arthropods/
53 4344 0.02% 112195 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
54 4343 0.02% 27699 0.00% /Wallpaper/Aircraft/Fighters/
55 4255 0.02% 37956 0.01% /Wallpaper/USA/Seasons/
56 4251 0.02% 36954 0.01% /USA/States/NewYork/NiagaraFalls/HelicopterTrip/
57 4239 0.02% 56587 0.01% /Wallpaper/Nature/Underwater/Horrors/
58 4194 0.02% 123346 0.02% /Aircraft/AirShows/Chino2006/Highlights/
59 4192 0.02% 58015 0.01% /Underwater/Belize/FishYouMightNotWantToMeet/
60 4188 0.02% 123632 0.02% /USA/States/California/CoachellaValleyPreserve/
61 4122 0.02% 68474 0.01% /Aircraft/AirShows/Edwards2005/F22/
62 4083 0.02% 109521 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
63 4035 0.02% 168598 0.02% /Arthropods/PhotoGalleries/Caterpillars/
64 3998 0.02% 82433 0.01% /Wallpaper/Nature/Underwater/Invertebrates/
65 3946 0.02% 109804 0.02% /Arthropods/Indonesia/Highlights/
66 3782 0.01% 22583 0.00% /Wallpaper/Aircraft/
67 3732 0.01% 90929 0.01% /Wallpaper/Nature/Beetles/
68 3722 0.01% 33012 0.00% /Insects/CostaRica/LeafcutterAnts/
69 3654 0.01% 64537 0.01% /Wallpaper/Aircraft/NonCombatants/
70 3632 0.01% 51024 0.01% /Aircraft/AirShows/Oshkosh2002/Samplers/Ww2/
71 3623 0.01% 69643 0.01% /Wallpaper/Aircraft/Museums/
72 3587 0.01% 95377 0.01% /Aircraft/AirShows/Maks2005/Helicopters/
73 3563 0.01% 80726 0.01% /Travel/Turkey/Istanbul/
74 3532 0.01% 69644 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
75 3518 0.01% 60490 0.01% /Reptiles/Usa/Nevada/ValleyOfFire/
76 3444 0.01% 55883 0.01% /Wallpaper/Nature/Mammals/
77 3396 0.01% 92544 0.01% /Arthropods/Usa/Butterflies/Illinois/
78 3387 0.01% 52192 0.01% /Aircraft/AirShows/YankeeAirMuseum2003/Sampler/
79 3384 0.01% 96681 0.01% /Arthropods/Usa/Caterpillars/NorthernIllinois/
80 3288 0.01% 34760 0.01% /Underwater/Australia/GiantClams/
81 3287 0.01% 17319 0.00% /Reptiles/Trinidad/
82 3253 0.01% 57965 0.01% /Aircraft/AirShows/Oceana2005/Highlights/
83 3193 0.01% 61462 0.01% /Aircraft/AirShows/Selfridge2005/Highlights/
84 3178 0.01% 90744 0.01% /Underwater/Philippines/Highlights/
85 3137 0.01% 84205 0.01% /Arthropods/Russia/
86 3129 0.01% 81689 0.01% /Wallpaper/Travel/MiddleEast/
87 3094 0.01% 90695 0.01% /Aircraft/AirShows/Midland2006/Highlights/
88 3067 0.01% 43229 0.01% /Travel/NewZealand/Cities/Christchurch/
89 3039 0.01% 42604 0.01% /Wallpaper/Aircraft/Fighters/AmericanJets/
90 3038 0.01% 63907 0.01% /Aircraft/AirShows/Oceana2005/Tomcats/
91 3038 0.01% 49861 0.01% /USA/States/Nevada/ValleyOfFire/Sampler/
92 3022 0.01% 28739 0.00% /Shop/OrderStockPhoto.html
93 2997 0.01% 45618 0.01% /Aircraft/AirShows/Gillespie2005/Highlights/
94 2980 0.01% 60460 0.01% /Aircraft/Museums/EgyptianNationalMilitaryMuseum/
95 2881 0.01% 54014 0.01% /Aircraft/AirShows/Nellis2005/Highlights/
96 2847 0.01% 67299 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
97 2722 0.01% 27029 0.00% /Travel/Japan/Misc/Toilets/
98 2687 0.01% 51901 0.01% /Aircraft/AirShows/SpaceShipOne2004/
99 2675 0.01% 47454 0.01% /Aircraft/AirShows/Prescott2005/Highlights/
100 2673 0.01% 44115 0.01% /Insects/Vietnam/Butterflies/
101 2667 0.01% 34914 0.01% /Wallpaper/Aircraft/Fighters/AmericanProps/
102 2656 0.01% 90849 0.01% /Wallpaper/Nature/Caterpillars/
103 2645 0.01% 28037 0.00% /Travel/Japan/Misc/Signs/Funny/
104 2642 0.01% 68514 0.01% /Underwater/Philippines/Nudibranchs/
105 2629 0.01% 12825 0.00% /Wallpaper/
106 2577 0.01% 49611 0.01% /USA/Cities/
107 2574 0.01% 52160 0.01% /Wallpaper/Nature/Amphibians/
108 2568 0.01% 20041 0.00% /Insects/Japan/Spiders/GiantWood/
109 2524 0.01% 51111 0.01% /Wallpaper/Travel/Caribbean/
110 2506 0.01% 48900 0.01% /Aircraft/AirShows/Vandenburg2004/Highlights/
111 2487 0.01% 24383 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/PostWw2/
112 2484 0.01% 61979 0.01% /Travel/Mexico/Teotihuacan/
113 2430 0.01% 28391 0.00% /Travel/Japan/Misc/Food/Restaurants/
114 2429 0.01% 18469 0.00% /Insects/USA/Caterpillars/ChainOLakes/
115 2368 0.01% 20767 0.00% /Travel/UK/London/TowerBridge/
116 2336 0.01% 529297 0.08% /Aircraft/AirShows/SiteMap.html
117 2330 0.01% 27917 0.00% /Travel/TrinidadAndTobago/Trinidad/PitchLake/
118 2326 0.01% 57749 0.01% /Underwater/
119 2295 0.01% 27667 0.00% /Wallpaper/Aircraft/Fighters/Russian/
120 2282 0.01% 25626 0.00% /Wallpaper/NewZealand/NorthIsland/
121 2261 0.01% 43035 0.01% /Birds/NewZealand/CommonForest/
122 2214 0.01% 52979 0.01% /USA/States/Hawaii/Oahu/Highlights/
123 2199 0.01% 57266 0.01% /Reptiles/Usa/California/CoachellaValley/
124 2197 0.01% 38494 0.01% /Wallpaper/Nature/Birds/ForestAndField/
125 2196 0.01% 12998 0.00% /Underwater/NewZealand/MarlboroughSounds/Krill/
126 2064 0.01% 23398 0.00% /Wallpaper/Nature/Underwater/Misc/
127 2061 0.01% 25041 0.00% /Travel/Egypt/Dahshur/AllPyramids/
128 2050 0.01% 42054 0.01% /Aircraft/AirShows/Edwards2006/Highlights/
129 2033 0.01% 48750 0.01% /Aircraft/Misc/RedFlag0702/Highlights/
130 2031 0.01% 29668 0.00% /Aircraft/AirShows/Yuma2005/Statics/
131 2005 0.01% 16605 0.00% /Travel/Egypt/Cairo/Museum/Tutankhamun/DeathMaskAndCoffins/
132 1982 0.01% 19583 0.00% /Wallpaper/USA/Activities/
133 1947 0.01% 53441 0.01% /Travel/Philippines/Wildlife/
134 1919 0.01% 15687 0.00% /Travel/Japan/Hiroshima/AtomicDome/
135 1905 0.01% 13934 0.00% /Mammals/Australia/
136 1901 0.01% 410815 0.06% /Aircraft/AirShows/AircraftTypes.html
137 1836 0.01% 43386 0.01% /Fungus/CzechRepublic/
138 1825 0.01% 12647 0.00% /Travel/NewZealand/NorthIsland/Rotorua/MudPools/
139 1824 0.01% 13025 0.00% /Wallpaper/Nature/
140 1793 0.01% 5899 0.00% /search.html
141 1788 0.01% 40878 0.01% /Aircraft/Museums/Hendon/BritishWw2/
142 1781 0.01% 15829 0.00% /Wallpaper/Aircraft/Fighters/Axis/
143 1755 0.01% 24101 0.00% /Aircraft/AirShows/Riverside2005/Highlights/
144 1753 0.01% 20480 0.00% /Wallpaper/NewZealand/Cities/
145 1712 0.01% 20516 0.00% /Wallpaper/Aircraft/Fighters/AngloFrench/
146 1701 0.01% 14268 0.00% /Wallpaper/Nature/Birds/Swimmers/
147 1694 0.01% 41401 0.01% /Wallpaper/Nature/Dragonflies/
148 1683 0.01% 35649 0.01% /Photography/Airshows/
149 1656 0.01% 13256 0.00% /USA/Cities/NewYork/TimesSquare2000/Crowds/
150 1650 0.01% 15946 0.00% /Aircraft/AirShows/Duxford2002/Spitfires/Sampler/
151 1619 0.01% 40948 0.01% /Aircraft/AirShows/Riverside2007/Highlights/
152 1575 0.01% 15909 0.00% /Aircraft/Museums/VietnameseAirForce/Helicopters/
153 1491 0.01% 29777 0.00% /Aircraft/AirShows/Prescott2006/Highlights/
154 1484 0.01% 24074 0.00% /Aircraft/Misc/F4dAirToAir/
155 1478 0.01% 8149 0.00% /Wallpaper/DescriptionOfPcWallpaper.html
156 1464 0.01% 31459 0.00% /Wallpaper/Nature/TrueBugs/
157 1459 0.01% 30503 0.00% /Aircraft/AirShows/Nellis2006/Extras/
158 1438 0.01% 23492 0.00% /Travel/Indonesia/Herps/
159 1435 0.01% 23364 0.00% /Aircraft/AirShows/Prescott2004/Highlights/
160 1410 0.01% 18444 0.00% /Wallpaper/NewZealand/SouthIsland/
161 1399 0.01% 15286 0.00% /Aircraft/Museums/Hendon/GermanWw2/
162 1394 0.01% 7546 0.00% /Wallpaper/Nature/Underwater/
163 1367 0.01% 16006 0.00% /Travel/Guatemala/Tikal/
164 1341 0.01% 25275 0.00% /Aircraft/AirShows/KernCounty2004/Highlights/
165 1323 0.01% 31576 0.00% /Aircraft/Misc/
166 1305 0.01% 16930 0.00% /Wallpaper/Nature/Ants/
167 1265 0.00% 14831 0.00% /Travel/NewZealand/SouthIsland/MilfordSound/
168 1236 0.00% 67528 0.01% /PhotoGalleries/
169 1213 0.00% 11240 0.00% /Aircraft/Museums/VietnameseAirForce/American/
170 1190 0.00% 17983 0.00% /Wallpaper/Nature/Fungus/
171 1184 0.00% 19543 0.00% /Birds/
172 1183 0.00% 8178 0.00% /Aircraft/AirShows/WanakaWarbirds/Bf109/
173 1173 0.00% 28124 0.00% /Aircraft/Misc/FireFighters/
174 1173 0.00% 10860 0.00% /Aircraft/Misc/VietnameseAirForce/
175 1173 0.00% 9242 0.00% /Wallpaper/Nature/Birds/Raptors/
176 1171 0.00% 13617 0.00% /Aircraft/AirShows/MarchField2004/Sampler/
177 1161 0.00% 21986 0.00% /Aircraft/Museums/Duxford/BritishJets/
178 1147 0.00% 15854 0.00% /Travel/Egypt/Aswan/AroundAndAbout/
179 1144 0.00% 29864 0.00% /USA/States/
180 1118 0.00% 5948 0.00% /Wallpaper/WallpaperCopyright.html
181 1101 0.00% 9151 0.00% /Aircraft/AirShows/ChicagoAirAndWater2001/B1s/
182 1080 0.00% 24983 0.00% /Aircraft/AirShows/YankeeAirMuseum/2007/Highlights/
183 1069 0.00% 12038 0.00% /Travel/NewZealand/
184 1061 0.00% 7032 0.00% /Travel/Japan/Hiroshima/AtomicBombMuseum/DamageToCity/
185 1054 0.00% 28756 0.00% /Aircraft/AirShows/Nellis2007/Highlights/
186 1045 0.00% 29681 0.00% /Photography/Underwater/
187 1042 0.00% 10143 0.00% /Aircraft/AirShows/Riat2002/Tornado/Raf/
188 1028 0.00% 22463 0.00% /Underwater/Egypt/Highlights/
189 1020 0.00% 34249 0.00% /Travel/Vietnam/
190 1017 0.00% 17077 0.00% /Aircraft/AirShows/PhotoGalleries/
191 1017 0.00% 465902 0.07% /Photography/D60/D60.pdf
192 1005 0.00% 12189 0.00% /Birds/NewZealand/RareBirdsOnTiritiriMatangi/
193 1000 0.00% 7412 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/Civil/
194 999 0.00% 9820 0.00% /Wallpaper/NewZealand/Activities/
195 984 0.00% 13646 0.00% /Fungus/USA/DevilsLake2003/
196 967 0.00% 58862 0.01% /Underwater/AnimalsByLatinName.html
197 962 0.00% 8266 0.00% /USA/Cities/NewYork/TimesSquare2000/TimesSquare/
198 951 0.00% 14381 0.00% /Wallpaper/Aircraft/NonCombatants/Transport/
199 945 0.00% 12255 0.00% /Aircraft/AirShows/Frederick2000/He111/
200 930 0.00% 8241 0.00% /Birds/BelizeAndGuatemala/WaterBirds/

Top 100 of 20540 Total URLs By KBytes
# Hits KBytes URL
1 21489 0.08% 2839883 0.41% /Aircraft/AirShows/
2 18108 0.07% 766692 0.11% /Wallpaper/Travel/Europe/
3 14657 0.06% 724247 0.10% /Wallpaper/Travel/Asia/
4 10289 0.04% 695758 0.10% /Aircraft/Museums/
5 31780 0.12% 664544 0.10% /Travel/UK/London/Highlights/
6 36557 0.14% 639045 0.09% /Aircraft/AirShows/Edwards2005/B2/
7 25478 0.10% 601434 0.09% /Aircraft/AirShows/Midland2007/Highlights/
8 2336 0.01% 529297 0.08% /Aircraft/AirShows/SiteMap.html
9 1017 0.00% 465902 0.07% /Photography/D60/D60.pdf
10 18099 0.07% 462543 0.07% /Insects/Vietnam/Spiders/Highlights/
11 24878 0.10% 451957 0.07% /Wallpaper/USA/Cities/
12 22828 0.09% 446876 0.06% /USA/Cities/Chicago/Landmarks/
13 1901 0.01% 410815 0.06% /Aircraft/AirShows/AircraftTypes.html
14 6338 0.02% 408216 0.06% /Travel/
15 13055 0.05% 405544 0.06% /Travel/Egypt/
16 309636 1.20% 389031 0.06% /favicon.ico
17 12274 0.05% 334346 0.05% /Travel/Brunei/
18 7813 0.03% 288140 0.04% /Aircraft/Museums/Monino/Highlights/
19 9500 0.04% 276908 0.04% /Wallpaper/Nature/Underwater/Fish/
20 9715 0.04% 270439 0.04% /Wallpaper/Nature/Spiders/
21 7848 0.03% 265050 0.04% /Travel/Philippines/Highlights/
22 7146 0.03% 247343 0.04% /Travel/CzechRepublic/Highlights/
23 7694 0.03% 246961 0.04% /Wallpaper/Aircraft/Displays/
24 10761 0.04% 233386 0.03% /Aircraft/AirShows/Maks2005/Highlights/
25 8580 0.03% 225797 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
26 6179 0.02% 211397 0.03% /Travel/Russia/Moscow/Highlights/
27 9716 0.04% 199366 0.03% /USA/States/Illinois/VoloBog/
28 8729 0.03% 192798 0.03% /Wallpaper/Aircraft/Helicopters/
29 7197 0.03% 181227 0.03% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
30 4351 0.02% 171599 0.02% /Arthropods/
31 4035 0.02% 168598 0.02% /Arthropods/PhotoGalleries/Caterpillars/
32 8147 0.03% 156221 0.02% /Wallpaper/Nature/Horrors/
33 4853 0.02% 155957 0.02% /Wallpaper/Nature/Butterflies/
34 16939 0.07% 150062 0.02% /
35 11759 0.05% 140957 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
36 658 0.00% 135482 0.02% /Arthropods/SiteMapByName.html
37 6671 0.03% 130922 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
38 4754 0.02% 127523 0.02% /Wallpaper/Nature/Reptiles/
39 5573 0.02% 126159 0.02% /Wallpaper/Aircraft/Attack/
40 4188 0.02% 123632 0.02% /USA/States/California/CoachellaValleyPreserve/
41 4194 0.02% 123346 0.02% /Aircraft/AirShows/Chino2006/Highlights/
42 6737 0.03% 120996 0.02% /Wallpaper/Aircraft/Civil/
43 580 0.00% 116810 0.02% /Travel/SiteMap.html
44 6534 0.03% 112587 0.02% /Aircraft/AirShows/Chicago2003/Sampler/
45 4344 0.02% 112195 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
46 6002 0.02% 110207 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
47 3946 0.02% 109804 0.02% /Arthropods/Indonesia/Highlights/
48 4083 0.02% 109521 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
49 4414 0.02% 109156 0.02% /Wallpaper/Aircraft/Naval/
50 5113 0.02% 108603 0.02% /Wallpaper/Travel/Pacific/
51 6211 0.02% 103549 0.01% /Aircraft/AirShows/PointMugu2004/Highlights/
52 12453 0.05% 102900 0.01% /Travel/Japan/Hiroshima/AtomicBombMuseum/IndividualArtifacts/
53 3384 0.01% 96681 0.01% /Arthropods/Usa/Caterpillars/NorthernIllinois/
54 3587 0.01% 95377 0.01% /Aircraft/AirShows/Maks2005/Helicopters/
55 3396 0.01% 92544 0.01% /Arthropods/Usa/Butterflies/Illinois/
56 630 0.00% 92093 0.01% /Aircraft/Museums/SiteMap.html
57 3732 0.01% 90929 0.01% /Wallpaper/Nature/Beetles/
58 2656 0.01% 90849 0.01% /Wallpaper/Nature/Caterpillars/
59 3178 0.01% 90744 0.01% /Underwater/Philippines/Highlights/
60 3094 0.01% 90695 0.01% /Aircraft/AirShows/Midland2006/Highlights/
61 5116 0.02% 89681 0.01% /Aircraft/AirShows/Chino2004/Sampler/
62 6573 0.03% 88499 0.01% /Aircraft/AirShows/Yuma2005/Flying/
63 5150 0.02% 87574 0.01% /Wallpaper/Aircraft/Bombers/
64 4843 0.02% 86212 0.01% /Wallpaper/USA/States/
65 3137 0.01% 84205 0.01% /Arthropods/Russia/
66 3998 0.02% 82433 0.01% /Wallpaper/Nature/Underwater/Invertebrates/
67 3129 0.01% 81689 0.01% /Wallpaper/Travel/MiddleEast/
68 3563 0.01% 80726 0.01% /Travel/Turkey/Istanbul/
69 8 0.00% 74800 0.01% /Z/Website/Usa8942/Cities/Chicago/ChicagoSkylineCleanedUp.eps
70 9824 0.04% 74458 0.01% /Underwater/Hawaii/Turtles/
71 3532 0.01% 69644 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
72 3623 0.01% 69643 0.01% /Wallpaper/Aircraft/Museums/
73 2642 0.01% 68514 0.01% /Underwater/Philippines/Nudibranchs/
74 4122 0.02% 68474 0.01% /Aircraft/AirShows/Edwards2005/F22/
75 1236 0.00% 67528 0.01% /PhotoGalleries/
76 2847 0.01% 67299 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
