Usage Statistics for richard-seaman.com

Summary Period: November 2008
Generated 01-Dec-2008 04:31 PST

[Daily Statistics][Hourly Statistics][URLs][Entry][Exit][Sites][Referrers][Search][Agents][Countries]


Monthly Statistics for November 2008
Total Hits 21396316
Total Files 19543809
Total Pages 890464
Total Visits 539791
Total KBytes 615435153
Total Unique Sites 949738
Total Unique URLs 21213
Total Unique Referrers 30432
Total Unique User Agents 14111
. Avg  Max 
Hits per Hour 29717 52739
Hits per Day 713210 826134
Files per Day 651460 759532
Pages per Day 29682 34817
Visits per Day 17993 21465
KBytes per Day 20514505 24395386
Hits by Response Code
Undefined response code 19
Code 200 - OK 19543809
Code 206 - Partial Content 289752
Code 301 - Moved Permanently 10070
Code 304 - Not Modified 1224010
Code 400 - Bad Request 269
Code 403 - Forbidden 621
Code 404 - Not Found 327501
Code 405 - Method Not Allowed 191
Code 416 - Requested Range Not Satisfiable 49
Code 501 - Not Implemented 25

Daily usage for November 2008


Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 573110 2.68% 515217 2.64% 23609 2.65% 14053 2.60% 33839 3.56% 16209149 2.63%
2 690396 3.23% 630852 3.23% 27755 3.12% 17560 3.25% 40072 4.22% 19906328 3.23%
3 732111 3.42% 670862 3.43% 31310 3.52% 19753 3.66% 42354 4.46% 20945099 3.40%
4 803679 3.76% 738695 3.78% 34418 3.87% 20096 3.72% 41327 4.35% 22340415 3.63%
5 762361 3.56% 697313 3.57% 31868 3.58% 20271 3.76% 41765 4.40% 22165485 3.60%
6 791107 3.70% 728321 3.73% 33892 3.81% 20743 3.84% 44690 4.71% 22934311 3.73%
7 707035 3.30% 647149 3.31% 30307 3.40% 17560 3.25% 38632 4.07% 20080972 3.26%
8 638855 2.99% 576846 2.95% 26314 2.96% 15040 2.79% 35222 3.71% 18980981 3.08%
9 715753 3.35% 650979 3.33% 29086 3.27% 17683 3.28% 39494 4.16% 20501344 3.33%
10 784779 3.67% 718277 3.68% 32034 3.60% 20353 3.77% 42568 4.48% 22609879 3.67%
11 825893 3.86% 759532 3.89% 33374 3.75% 21465 3.98% 43804 4.61% 23905464 3.88%
12 826134 3.86% 753969 3.86% 34817 3.91% 20853 3.86% 43493 4.58% 24395386 3.96%
13 785309 3.67% 711567 3.64% 32361 3.63% 20040 3.71% 43464 4.58% 22435853 3.65%
14 710856 3.32% 655199 3.35% 29461 3.31% 17016 3.15% 37718 3.97% 20940924 3.40%
15 626491 2.93% 570505 2.92% 25924 2.91% 14866 2.75% 34457 3.63% 17638674 2.87%
16 734585 3.43% 672577 3.44% 30380 3.41% 17921 3.32% 40470 4.26% 20581886 3.34%
17 808233 3.78% 740391 3.79% 33521 3.76% 20976 3.89% 45168 4.76% 23349505 3.79%
18 798732 3.73% 738382 3.78% 32166 3.61% 21123 3.91% 44492 4.68% 23484727 3.82%
19 796153 3.72% 730114 3.74% 32911 3.70% 20744 3.84% 43892 4.62% 22966355 3.73%
20 777129 3.63% 710377 3.63% 32862 3.69% 20764 3.85% 42415 4.47% 22360791 3.63%
21 687954 3.22% 630660 3.23% 29428 3.30% 16873 3.13% 37279 3.93% 19353743 3.14%
22 594431 2.78% 539108 2.76% 25397 2.85% 14332 2.66% 33881 3.57% 16942802 2.75%
23 663776 3.10% 603087 3.09% 27327 3.07% 16844 3.12% 39832 4.19% 19535124 3.17%
24 761462 3.56% 697785 3.57% 31765 3.57% 19249 3.57% 41625 4.38% 21813657 3.54%
25 723833 3.38% 658126 3.37% 30199 3.39% 18525 3.43% 40453 4.26% 20830144 3.38%
26 665972 3.11% 609073 3.12% 28876 3.24% 16730 3.10% 37243 3.92% 19385786 3.15%
27 633288 2.96% 575176 2.94% 26097 2.93% 14802 2.74% 33411 3.52% 17014903 2.76%
28 568116 2.66% 514613 2.63% 23236 2.61% 13823 2.56% 31847 3.35% 16133472 2.62%
29 567671 2.65% 516938 2.65% 24472 2.75% 13764 2.55% 33423 3.52% 16741248 2.72%
30 641112 3.00% 582119 2.98% 25297 2.84% 16429 3.04% 38512 4.06% 18950745 3.08%

Hourly usage for November 2008


Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18622 558688 2.61% 16972 509182 2.61% 831 24956 2.80% 539011 16170333 2.63%
1 20135 604056 2.82% 18346 550392 2.82% 989 29684 3.33% 574104 17223109 2.80%
2 20618 618548 2.89% 18941 568251 2.91% 995 29879 3.36% 598257 17947702 2.92%
3 21684 650545 3.04% 19916 597481 3.06% 1010 30312 3.40% 624892 18746749 3.05%
4 24779 743372 3.47% 22842 685288 3.51% 1115 33452 3.76% 707172 21215151 3.45%
5 29094 872844 4.08% 26530 795900 4.07% 1286 38590 4.33% 823149 24694476 4.01%
6 33667 1010022 4.72% 30833 925011 4.73% 1483 44494 5.00% 959731 28791931 4.68%
7 35645 1069372 5.00% 32596 977896 5.00% 1528 45849 5.15% 1029641 30889228 5.02%
8 38065 1141951 5.34% 34850 1045512 5.35% 1594 47830 5.37% 1091626 32748783 5.32%
9 39097 1172917 5.48% 35923 1077707 5.51% 1623 48698 5.47% 1123579 33707370 5.48%
10 39765 1192953 5.58% 36271 1088131 5.57% 1645 49353 5.54% 1128280 33848412 5.50%
11 40289 1208695 5.65% 36741 1102241 5.64% 1647 49422 5.55% 1156607 34698221 5.64%
12 38906 1167198 5.46% 35635 1069050 5.47% 1600 48022 5.39% 1127143 33814282 5.49%
13 37945 1138351 5.32% 34537 1036131 5.30% 1489 44696 5.02% 1095702 32871057 5.34%
14 35575 1067275 4.99% 32491 974754 4.99% 1368 41057 4.61% 1037591 31127726 5.06%
15 32533 976008 4.56% 29678 890366 4.56% 1330 39907 4.48% 945208 28356237 4.61%
16 31602 948062 4.43% 28667 860024 4.40% 1203 36107 4.05% 909230 27276899 4.43%
17 31616 948503 4.43% 28819 864577 4.42% 1220 36606 4.11% 927337 27820114 4.52%
18 29472 884169 4.13% 26716 801494 4.10% 1161 34859 3.91% 859123 25773702 4.19%
19 28392 851777 3.98% 25815 774454 3.96% 1088 32641 3.67% 823449 24703474 4.01%
20 24397 731931 3.42% 22345 670377 3.43% 952 28581 3.21% 722431 21672917 3.52%
21 21126 633798 2.96% 19215 576472 2.95% 856 25681 2.88% 614475 18434248 3.00%
22 21712 651376 3.04% 19932 597983 3.06% 858 25764 2.89% 557525 16725753 2.72%
23 18463 553905 2.59% 16837 505135 2.58% 800 24024 2.70% 539243 16177279 2.63%


Top 200 of 21213 Total URLs
# Hits KBytes URL
1 272322 1.27% 344887 0.06% /favicon.ico
2 31643 0.15% 672055 0.11% /Travel/UK/London/Highlights/
3 21819 0.10% 431334 0.07% /USA/Cities/Chicago/Landmarks/
4 20970 0.10% 383266 0.06% /Wallpaper/USA/Cities/
5 20614 0.10% 187159 0.03% /
6 18063 0.08% 2411535 0.39% /Aircraft/AirShows/
7 17415 0.08% 784754 0.13% /Wallpaper/Travel/Europe/
8 16422 0.08% 447041 0.07% /Travel/Brunei/
9 16078 0.08% 917797 0.15% /Wallpaper/Travel/Asia/
10 13300 0.06% 346797 0.06% /Insects/Vietnam/Spiders/Highlights/
11 12346 0.06% 383759 0.06% /Wallpaper/Nature/Spiders/
12 11741 0.05% 368623 0.06% /Travel/Egypt/
13 10161 0.05% 77340 0.01% /Underwater/Hawaii/Turtles/
14 9506 0.04% 209490 0.03% /Aircraft/AirShows/Maks2005/Highlights/
15 9370 0.04% 112574 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
16 9053 0.04% 624114 0.10% /Aircraft/Museums/
17 8811 0.04% 194412 0.03% /Wallpaper/Aircraft/Helicopters/
18 8242 0.04% 242867 0.04% /Wallpaper/Travel/MiddleEast/
19 8240 0.04% 280032 0.05% /Travel/Philippines/Highlights/
20 7835 0.04% 64727 0.01% /Travel/Vanuatu/Tanna/Yaohnanen/YamDance/
21 7563 0.04% 155922 0.03% /USA/States/Illinois/VoloBog/
22 7134 0.03% 132818 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
23 6726 0.03% 254571 0.04% /Aircraft/Museums/Monino/Highlights/
24 6648 0.03% 172006 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
25 6559 0.03% 225197 0.04% /Travel/Russia/Moscow/Highlights/
26 6428 0.03% 110532 0.02% /Aircraft/AirShows/PointMugu2004/Highlights/
27 5938 0.03% 107569 0.02% /Wallpaper/USA/States/
28 5830 0.03% 155419 0.03% /Wallpaper/Aircraft/Attack/
29 5773 0.03% 100142 0.02% /Reptiles/Usa/Nevada/ValleyOfFire/
30 5710 0.03% 142007 0.02% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
31 5327 0.02% 132326 0.02% /Aircraft/AirShows/Chino2008/Highlights/
32 5228 0.02% 136986 0.02% /Aircraft/AirShows/Midland2007/Highlights/
33 5208 0.02% 146604 0.02% /Wallpaper/Nature/Underwater/Fish/
34 5175 0.02% 91115 0.01% /Aircraft/AirShows/Edwards2005/B2/
35 5172 0.02% 102768 0.02% /Wallpaper/Nature/Horrors/
36 5141 0.02% 100139 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
37 5044 0.02% 143450 0.02% /Arthropods/Indonesia/Highlights/
38 4934 0.02% 89171 0.01% /Wallpaper/Aircraft/Civil/
39 4933 0.02% 64309 0.01% /Travel/Australia/Sydney/Harbour/
40 4908 0.02% 168684 0.03% /Travel/CzechRepublic/Highlights/
41 4821 0.02% 66183 0.01% /Aircraft/AirShows/Yuma2005/Flying/
42 4739 0.02% 36865 0.01% /Insects/Japan/Spiders/GiantWood/
43 4686 0.02% 83611 0.01% /Aircraft/AirShows/Chino2004/Sampler/
44 4539 0.02% 95991 0.02% /Wallpaper/Travel/Caribbean/
45 4514 0.02% 107243 0.02% /Wallpaper/Travel/Pacific/
46 4462 0.02% 71696 0.01% /Wallpaper/Aircraft/Fighters/AmericanJets/
47 4302 0.02% 81383 0.01% /Wallpaper/Aircraft/Museums/
48 4271 0.02% 62196 0.01% /Aircraft/Museums/ThreatTrainingFacility/Aircraft/
49 4245 0.02% 22616 0.00% /Reptiles/Trinidad/
50 4204 0.02% 113407 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
51 4131 0.02% 87499 0.01% /Aircraft/AirShows/Oceana2005/Tomcats/
52 4101 0.02% 107471 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
53 4085 0.02% 73059 0.01% /Wallpaper/Aircraft/Bombers/
54 3905 0.02% 67634 0.01% /Aircraft/AirShows/Chicago2003/Sampler/
55 3740 0.02% 32603 0.01% /USA/States/NewYork/NiagaraFalls/HelicopterTrip/
56 3706 0.02% 68270 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
57 3616 0.02% 147860 0.02% /Arthropods/
58 3574 0.02% 87294 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
59 3521 0.02% 48638 0.01% /Aircraft/AirShows/Oshkosh2002/Samplers/Ww2/
60 3489 0.02% 20642 0.00% /Wallpaper/Aircraft/
61 3437 0.02% 53454 0.01% /Aircraft/AirShows/YankeeAirMuseum2003/Sampler/
62 3333 0.02% 97906 0.02% /USA/States/California/CoachellaValleyPreserve/
63 3312 0.02% 21291 0.00% /Wallpaper/Aircraft/Fighters/
64 3267 0.02% 63247 0.01% /Aircraft/AirShows/Selfridge2005/Highlights/
65 3254 0.02% 58635 0.01% /Aircraft/AirShows/Oceana2005/Highlights/
66 3209 0.01% 81175 0.01% /Travel/Mexico/Teotihuacan/
67 3194 0.01% 85363 0.01% /Aircraft/AirShows/Maks2005/Helicopters/
68 3191 0.01% 46750 0.01% /Wallpaper/Aircraft/Fighters/AmericanProps/
69 3124 0.01% 27084 0.00% /Wallpaper/USA/Seasons/
70 3123 0.01% 52147 0.01% /USA/States/Nevada/ValleyOfFire/Sampler/
71 3066 0.01% 69903 0.01% /Travel/Turkey/Istanbul/
72 3016 0.01% 24558 0.00% /Travel/Japan/Hiroshima/AtomicBombMuseum/IndividualArtifacts/
73 3011 0.01% 87236 0.01% /Arthropods/Usa/Caterpillars/NorthernIllinois/
74 2988 0.01% 80751 0.01% /Wallpaper/Nature/Butterflies/
75 2969 0.01% 28544 0.00% /Aircraft/AirShows/Duxford2002/Spitfires/Sampler/
76 2960 0.01% 41571 0.01% /Travel/NewZealand/Cities/Christchurch/
77 2871 0.01% 43887 0.01% /Aircraft/AirShows/Gillespie2005/Highlights/
78 2857 0.01% 36038 0.01% /Travel/Egypt/Dahshur/AllPyramids/
79 2822 0.01% 44257 0.01% /Wallpaper/Nature/Underwater/Horrors/
80 2805 0.01% 185141 0.03% /Travel/
81 2776 0.01% 53603 0.01% /Aircraft/AirShows/Nellis2005/Highlights/
82 2763 0.01% 27654 0.00% /Travel/Japan/Misc/Toilets/
83 2719 0.01% 81648 0.01% /Aircraft/AirShows/Chino2006/Highlights/
84 2703 0.01% 56101 0.01% /Aircraft/Museums/EgyptianNationalMilitaryMuseum/
85 2698 0.01% 21129 0.00% /Underwater/Belize/StillLifes/
86 2631 0.01% 36462 0.01% /Underwater/Belize/FishYouMightNotWantToMeet/
87 2615 0.01% 62073 0.01% /Fungus/CzechRepublic/
88 2598 0.01% 21129 0.00% /Travel/Egypt/Cairo/Museum/Tutankhamun/DeathMaskAndCoffins/
89 2583 0.01% 53204 0.01% /Aircraft/AirShows/Edwards2006/Highlights/
90 2574 0.01% 35109 0.01% /Wallpaper/Aircraft/Fighters/Russian/
91 2539 0.01% 43440 0.01% /Wallpaper/Nature/Mammals/
92 2476 0.01% 29422 0.00% /Travel/NewZealand/SouthIsland/MilfordSound/
93 2463 0.01% 61944 0.01% /Wallpaper/Aircraft/Naval/
94 2438 0.01% 12379 0.00% /Wallpaper/
95 2402 0.01% 68985 0.01% /Underwater/Philippines/Highlights/
96 2372 0.01% 28298 0.00% /Underwater/Australia/GiantClams/
97 2363 0.01% 61924 0.01% /Reptiles/Usa/California/CoachellaValley/
98 2351 0.01% 56024 0.01% /Underwater/Egypt/Highlights/
99 2331 0.01% 56473 0.01% /USA/States/Hawaii/Oahu/Highlights/
100 2312 0.01% 15666 0.00% /Underwater/Belize/SportFish/
101 2302 0.01% 33975 0.01% /Aircraft/AirShows/Yuma2005/Statics/
102 2297 0.01% 40512 0.01% /Aircraft/AirShows/Prescott2005/Highlights/
103 2289 0.01% 101678 0.02% /Arthropods/PhotoGalleries/Caterpillars/
104 2265 0.01% 43471 0.01% /USA/Cities/
105 2262 0.01% 55819 0.01% /Wallpaper/Nature/Beetles/
106 2249 0.01% 56183 0.01% /Aircraft/Misc/RedFlag0702/Highlights/
107 2236 0.01% 24127 0.00% /Aircraft/AirShows/Riat2002/F117/
108 2208 0.01% 43260 0.01% /Aircraft/AirShows/Vandenburg2004/Highlights/
109 2206 0.01% 38450 0.01% /Wallpaper/Nature/Birds/ForestAndField/
110 2197 0.01% 36458 0.01% /Aircraft/AirShows/Edwards2005/F22/
111 2188 0.01% 20686 0.00% /Shop/OrderStockPhoto.html
112 2181 0.01% 448072 0.07% /Aircraft/AirShows/SiteMap.html
113 2177 0.01% 26650 0.00% /Wallpaper/Aircraft/Fighters/AngloFrench/
114 2165 0.01% 11661 0.00% /USA/Seasons/Fall/DelawareWaterGap/Lakes/
115 2125 0.01% 41013 0.01% /Aircraft/AirShows/SpaceShipOne2004/
116 2112 0.01% 77272 0.01% /Travel/Indonesia/Highlights/
117 2112 0.01% 23919 0.00% /Wallpaper/NewZealand/NorthIsland/
118 2105 0.01% 15551 0.00% /Mammals/Australia/
119 2099 0.01% 41006 0.01% /Birds/NewZealand/CommonForest/
120 2085 0.01% 61553 0.01% /Aircraft/AirShows/Midland2006/Highlights/
121 2074 0.01% 42364 0.01% /Wallpaper/Nature/Amphibians/
122 2009 0.01% 17430 0.00% /Travel/UK/London/TowerBridge/
123 1971 0.01% 56202 0.01% /Travel/Philippines/Wildlife/
124 1925 0.01% 26020 0.00% /Aircraft/AirShows/Riverside2005/Highlights/
125 1923 0.01% 20970 0.00% /Travel/Japan/Misc/Signs/Funny/
126 1913 0.01% 52045 0.01% /Arthropods/Russia/
127 1815 0.01% 17970 0.00% /Aircraft/AirShows/Dayton2003/F18f/
128 1769 0.01% 45642 0.01% /Aircraft/AirShows/Riverside2007/Highlights/
129 1755 0.01% 17265 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/PostWw2/
130 1751 0.01% 20566 0.00% /Travel/TrinidadAndTobago/Trinidad/PitchLake/
131 1724 0.01% 46948 0.01% /Arthropods/Usa/Butterflies/Illinois/
132 1713 0.01% 29705 0.00% /Insects/Vietnam/Butterflies/
133 1708 0.01% 60075 0.01% /Wallpaper/Nature/Caterpillars/
134 1705 0.01% 15115 0.00% /Insects/CostaRica/LeafcutterAnts/
135 1672 0.01% 43776 0.01% /Underwater/Philippines/Nudibranchs/
136 1667 0.01% 372013 0.06% /Aircraft/AirShows/AircraftTypes.html
137 1620 0.01% 19355 0.00% /Travel/Japan/Misc/Food/Restaurants/
138 1601 0.01% 21169 0.00% /Wallpaper/NewZealand/SouthIsland/
139 1600 0.01% 159199 0.03% /Statistics/SiteHistory2006.html
140 1596 0.01% 16487 0.00% /Aircraft/Museums/VietnameseAirForce/Helicopters/
141 1587 0.01% 19107 0.00% /Travel/Guatemala/Tikal/
142 1586 0.01% 37310 0.01% /Aircraft/Museums/Hendon/BritishWw2/
143 1572 0.01% 41148 0.01% /Underwater/
144 1564 0.01% 12906 0.00% /Wallpaper/Nature/Birds/Swimmers/
145 1553 0.01% 13712 0.00% /Wallpaper/Aircraft/Fighters/Axis/
146 1547 0.01% 12484 0.00% /USA/Cities/NewYork/TimesSquare2000/Crowds/
147 1546 0.01% 9097 0.00% /Travel/TrinidadAndTobago/Signs/Funny/
148 1540 0.01% 8721 0.00% /USA/States/Hawaii/Oahu/NorthShore/Surfing/TheSurfingLife/
149 1526 0.01% 10766 0.00% /Travel/NewZealand/NorthIsland/Rotorua/MudPools/
150 1439 0.01% 17096 0.00% /Wallpaper/NewZealand/Cities/
151 1433 0.01% 28858 0.00% /Aircraft/AirShows/Prescott2006/Highlights/
152 1416 0.01% 10090 0.00% /Underwater/NewZealand/MarlboroughSounds/Krill/
153 1409 0.01% 18759 0.00% /Wallpaper/Nature/Ants/
154 1399 0.01% 26692 0.00% /Aircraft/AirShows/KernCounty2004/Highlights/
155 1396 0.01% 6528 0.00% /Insects/TrinidadAndTobago/Butterflies/OwlButterfly/
156 1365 0.01% 39322 0.01% /Photography/Underwater/
157 1348 0.01% 25445 0.00% /Wallpaper/Nature/Fungus/
158 1322 0.01% 31706 0.01% /Aircraft/Misc/
159 1316 0.01% 12915 0.00% /Wallpaper/USA/Activities/
160 1310 0.01% 27938 0.00% /Wallpaper/Nature/TrueBugs/
161 1307 0.01% 13123 0.00% /Wallpaper/Nature/Underwater/Misc/
162 1303 0.01% 34953 0.01% /USA/States/
163 1282 0.01% 12016 0.00% /Aircraft/Museums/VietnameseAirForce/American/
164 1251 0.01% 13974 0.00% /Aircraft/Museums/Hendon/GermanWw2/
165 1228 0.01% 29574 0.00% /Aircraft/Misc/FireFighters/
166 1195 0.01% 25359 0.00% /Aircraft/AirShows/Nellis2006/Extras/
167 1175 0.01% 9399 0.00% /Travel/Japan/Hiroshima/AtomicDome/
168 1160 0.01% 16399 0.00% /Wallpaper/Nature/Birds/Divers/
169 1150 0.01% 27466 0.00% /Wallpaper/Nature/Dragonflies/
170 1138 0.01% 14723 0.00% /Wallpaper/Aircraft/NonCombatants/Trainers/
171 1130 0.01% 23449 0.00% /Photography/Airshows/
172 1128 0.01% 6680 0.00% /Wallpaper/DescriptionOfPcWallpaper.html
173 1114 0.01% 20118 0.00% /Travel/Indonesia/Herps/
174 1113 0.01% 62338 0.01% /PhotoGalleries/
175 1105 0.01% 3615 0.00% /search.html
176 1091 0.01% 33607 0.01% /Travel/Thailand/Wildlife/
177 1081 0.01% 15239 0.00% /Travel/Egypt/Aswan/AroundAndAbout/
178 1079 0.01% 9497 0.00% /Travel/Egypt/Dahshur/BentPyramid/
179 1077 0.01% 17660 0.00% /Aircraft/Misc/F4dAirToAir/
180 1062 0.00% 17222 0.00% /Wallpaper/Nature/Grasshoppers/
181 1061 0.00% 8082 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/Civil/
182 1057 0.00% 10897 0.00% /Wallpaper/Aircraft/Displays/Dissimilar/
183 1042 0.00% 9534 0.00% /Aircraft/Misc/VietnameseAirForce/
184 1035 0.00% 14616 0.00% /Aircraft/AirShows/PointMugu2007/Highlights/
185 1035 0.00% 3849 0.00% /Misc/Astronomy/Moon/
186 1023 0.00% 6347 0.00% /Wallpaper/Aircraft/Displays/
187 1012 0.00% 44106 0.01% /Aircraft/AirShows/Midland/2008/Highlights/
188 996 0.00% 7253 0.00% /Wallpaper/Nature/
189 989 0.00% 11394 0.00% /Wallpaper/Aircraft/Displays/OldAndNew/
190 980 0.00% 18301 0.00% /Aircraft/Museums/Duxford/BritishJets/
191 970 0.00% 49018 0.01% /Statistics/SiteHistory.html
192 969 0.00% 15430 0.00% /Wallpaper/Aircraft/NonCombatants/Transport/
193 935 0.00% 4833 0.00% /Wallpaper/WallpaperCopyright.html
194 932 0.00% 13322 0.00% /Fungus/USA/DevilsLake2003/
195 927 0.00% 10385 0.00% /Aircraft/Misc/Sts117/
196 924 0.00% 4774 0.00% /USA/States/Hawaii/Oahu/NorthShore/Surfing/ClassicMoves/
197 924 0.00% 7502 0.00% /Wallpaper/Nature/Birds/Raptors/
198 918 0.00% 28802 0.00% /Travel/Thailand/Highlights/
199 910 0.00% 5485 0.00% /Wallpaper/Nature/Underwater/
200 909 0.00% 7682 0.00% /Wallpaper/Nature/Birds/Parrots/

Top 100 of 21213 Total URLs By KBytes
# Hits KBytes URL
1 18063 0.08% 2411535 0.39% /Aircraft/AirShows/
2 16078 0.08% 917797 0.15% /Wallpaper/Travel/Asia/
3 17415 0.08% 784754 0.13% /Wallpaper/Travel/Europe/
4 31643 0.15% 672055 0.11% /Travel/UK/London/Highlights/
5 9053 0.04% 624114 0.10% /Aircraft/Museums/
6 2181 0.01% 448072 0.07% /Aircraft/AirShows/SiteMap.html
7 16422 0.08% 447041 0.07% /Travel/Brunei/
8 21819 0.10% 431334 0.07% /USA/Cities/Chicago/Landmarks/
9 12346 0.06% 383759 0.06% /Wallpaper/Nature/Spiders/
10 20970 0.10% 383266 0.06% /Wallpaper/USA/Cities/
11 535 0.00% 377484 0.06% /Photography/D60/D60.pdf
12 1667 0.01% 372013 0.06% /Aircraft/AirShows/AircraftTypes.html
13 11741 0.05% 368623 0.06% /Travel/Egypt/
14 13300 0.06% 346797 0.06% /Insects/Vietnam/Spiders/Highlights/
15 272322 1.27% 344887 0.06% /favicon.ico
16 8240 0.04% 280032 0.05% /Travel/Philippines/Highlights/
17 6726 0.03% 254571 0.04% /Aircraft/Museums/Monino/Highlights/
18 8242 0.04% 242867 0.04% /Wallpaper/Travel/MiddleEast/
19 6559 0.03% 225197 0.04% /Travel/Russia/Moscow/Highlights/
20 9506 0.04% 209490 0.03% /Aircraft/AirShows/Maks2005/Highlights/
21 8811 0.04% 194412 0.03% /Wallpaper/Aircraft/Helicopters/
22 20614 0.10% 187159 0.03% /
23 2805 0.01% 185141 0.03% /Travel/
24 6648 0.03% 172006 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
25 4908 0.02% 168684 0.03% /Travel/CzechRepublic/Highlights/
26 1600 0.01% 159199 0.03% /Statistics/SiteHistory2006.html
27 7563 0.04% 155922 0.03% /USA/States/Illinois/VoloBog/
28 5830 0.03% 155419 0.03% /Wallpaper/Aircraft/Attack/
29 3616 0.02% 147860 0.02% /Arthropods/
30 5208 0.02% 146604 0.02% /Wallpaper/Nature/Underwater/Fish/
31 5044 0.02% 143450 0.02% /Arthropods/Indonesia/Highlights/
32 5710 0.03% 142007 0.02% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
33 5228 0.02% 136986 0.02% /Aircraft/AirShows/Midland2007/Highlights/
34 7134 0.03% 132818 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
35 5327 0.02% 132326 0.02% /Aircraft/AirShows/Chino2008/Highlights/
36 4204 0.02% 113407 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
37 9370 0.04% 112574 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
38 6428 0.03% 110532 0.02% /Aircraft/AirShows/PointMugu2004/Highlights/
39 5938 0.03% 107569 0.02% /Wallpaper/USA/States/
40 4101 0.02% 107471 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
41 4514 0.02% 107243 0.02% /Wallpaper/Travel/Pacific/
42 5172 0.02% 102768 0.02% /Wallpaper/Nature/Horrors/
43 2289 0.01% 101678 0.02% /Arthropods/PhotoGalleries/Caterpillars/
44 411 0.00% 101428 0.02% /Arthropods/SiteMapByName.html
45 5773 0.03% 100142 0.02% /Reptiles/Usa/Nevada/ValleyOfFire/
46 5141 0.02% 100139 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
47 442 0.00% 97996 0.02% /Travel/SiteMap.html
48 3333 0.02% 97906 0.02% /USA/States/California/CoachellaValleyPreserve/
49 4539 0.02% 95991 0.02% /Wallpaper/Travel/Caribbean/
50 5175 0.02% 91115 0.01% /Aircraft/AirShows/Edwards2005/B2/
51 4934 0.02% 89171 0.01% /Wallpaper/Aircraft/Civil/
52 4131 0.02% 87499 0.01% /Aircraft/AirShows/Oceana2005/Tomcats/
53 3574 0.02% 87294 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
54 3011 0.01% 87236 0.01% /Arthropods/Usa/Caterpillars/NorthernIllinois/
55 3194 0.01% 85363 0.01% /Aircraft/AirShows/Maks2005/Helicopters/
56 4686 0.02% 83611 0.01% /Aircraft/AirShows/Chino2004/Sampler/
57 2719 0.01% 81648 0.01% /Aircraft/AirShows/Chino2006/Highlights/
58 4302 0.02% 81383 0.01% /Wallpaper/Aircraft/Museums/
59 3209 0.01% 81175 0.01% /Travel/Mexico/Teotihuacan/
60 2988 0.01% 80751 0.01% /Wallpaper/Nature/Butterflies/
61 10161 0.05% 77340 0.01% /Underwater/Hawaii/Turtles/
62 2112 0.01% 77272 0.01% /Travel/Indonesia/Highlights/
63 4085 0.02% 73059 0.01% /Wallpaper/Aircraft/Bombers/
64 4462 0.02% 71696 0.01% /Wallpaper/Aircraft/Fighters/AmericanJets/
65 650 0.00% 70291 0.01% /Statistics/SiteHistory2005.html
66 559 0.00% 70280 0.01% /Underwater/AnimalsByCommonName.html
67 3066 0.01% 69903 0.01% /Travel/Turkey/Istanbul/
68 2402 0.01% 68985 0.01% /Underwater/Philippines/Highlights/
69 3706 0.02% 68270 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
70 3905 0.02% 67634 0.01% /Aircraft/AirShows/Chicago2003/Sampler/
71 4821 0.02% 66183 0.01% /Aircraft/AirShows/Yuma2005/Flying/
72 438 0.00% 66170 0.01% /Aircraft/Museums/SiteMap.html
73 7835 0.04% 64727 0.01% /Travel/Vanuatu/Tanna/Yaohnanen/YamDance/
74 887 0.00% 64555 0.01% /Underwater/AnimalsByLatinName.html
75 4933 0.02% 64309 0.01% /Travel/Australia/Sydney/Harbour/
76 3267 0.02% 63247 0.01% /Aircraft/AirShows/Selfridge2005/Highlights/
77 1113 0.01% 62338 0.01% /PhotoGalleries/
