
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 688728 | 637414 | 33269 | 19923 | 684324 | 420902147 | 358618 | 598853 | 11473454 | 12397111 |
| Feb 2010 | 778137 | 721369 | 38302 | 22022 | 1054196 | 701705961 | 616616 | 1072481 | 20198349 | 21787858 |
| Jan 2010 | 772573 | 721565 | 36898 | 21222 | 1113039 | 747531275 | 657891 | 1143862 | 22368523 | 23949793 |
| Dec 2009 | 661382 | 615984 | 30983 | 19059 | 995606 | 641255865 | 590843 | 960486 | 19095513 | 20502869 |
| Nov 2009 | 759287 | 708797 | 35839 | 22191 | 1051504 | 704878474 | 665739 | 1075191 | 21263933 | 22778630 |
| Oct 2009 | 750875 | 700802 | 32524 | 20602 | 1027307 | 735194887 | 638684 | 1008266 | 21724866 | 23277152 |
| Sep 2009 | 750411 | 700415 | 31173 | 19801 | 967251 | 679738305 | 594038 | 935204 | 21012464 | 22512334 |
| Aug 2009 | 663393 | 617768 | 26696 | 16685 | 939833 | 611791824 | 517236 | 827597 | 19150815 | 20565206 |
| Jul 2009 | 663963 | 616110 | 27119 | 16323 | 911891 | 604672028 | 506020 | 840719 | 19099437 | 20582879 |
| Jun 2009 | 710979 | 658782 | 29481 | 18107 | 965700 | 633277614 | 543216 | 884458 | 19763477 | 21329371 |
| May 2009 | 784116 | 726392 | 31704 | 20436 | 1022971 | 732245568 | 633543 | 982832 | 22518176 | 24307626 |
| Apr 2009 | 799426 | 738511 | 32031 | 20137 | 1012878 | 694426989 | 604135 | 960946 | 22155342 | 23982780 |
| Totals | 7907620937 | 6926579 | 11290895 | 239824349 | 257973609 | |||||
| Generated by Webalizer Version 2.01 |