
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 310166 | 285414 | 13029 | 8838 | 43485 | 25401962 | 17676 | 26058 | 570828 | 620332 |
| Aug 2010 | 535358 | 494161 | 23272 | 14660 | 1052320 | 675475671 | 454472 | 721436 | 15319016 | 16596108 |
| Jul 2010 | 524094 | 478199 | 25491 | 15912 | 1065382 | 641160507 | 493272 | 790237 | 14824198 | 16246923 |
| Jun 2010 | 581336 | 533952 | 31680 | 18013 | 1138536 | 677982444 | 540412 | 950416 | 16018571 | 17440089 |
| May 2010 | 663047 | 612565 | 35836 | 21576 | 1184224 | 755525995 | 668870 | 1110935 | 18989516 | 20554460 |
| Apr 2010 | 740154 | 685322 | 36890 | 21540 | 1235830 | 785339922 | 646201 | 1106718 | 20559668 | 22204625 |
| Mar 2010 | 739789 | 684334 | 37456 | 21267 | 1198638 | 776263903 | 659277 | 1161137 | 21214375 | 22933478 |
| Feb 2010 | 778137 | 721369 | 38302 | 22022 | 1054196 | 701705961 | 616616 | 1072481 | 20198349 | 21787858 |
| Jan 2010 | 772573 | 721565 | 36898 | 21222 | 1113039 | 747531275 | 657891 | 1143862 | 22368523 | 23949793 |
| Dec 2009 | 661382 | 615984 | 30983 | 19059 | 995606 | 641255865 | 590843 | 960486 | 19095513 | 20502869 |
| Nov 2009 | 759287 | 708797 | 35839 | 22191 | 1051504 | 704878474 | 665739 | 1075191 | 21263933 | 22778630 |
| Oct 2009 | 750875 | 700802 | 32524 | 20602 | 1027307 | 735194887 | 638684 | 1008266 | 21724866 | 23277152 |
| Totals | 7867716866 | 6649953 | 11127223 | 212147356 | 228892317 | |||||
| Generated by Webalizer Version 2.01 |