Usage Statistics for richard-seaman.com

Summary Period: June 2008
Generated 01-Jul-2008 04:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 19965481
Total Files 18088360
Total Pages 852907
Total Visits 506226
Total KBytes 545293733
Total Unique Sites 916204
Total Unique URLs 19916
Total Unique Referrers 29997
Total Unique User Agents 13377
. Avg Max
Hits per Hour 27729 55322
Hits per Day 665516 797207
Files per Day 602945 726440
Pages per Day 28430 39165
Visits per Day 16874 21524
KBytes per Day 18176458 22129617
Hits by Response Code
Undefined response code 1
Code 200 - OK 18088360
Code 206 - Partial Content 217261
Code 301 - Moved Permanently 10307
Code 304 - Not Modified 1230102
Code 400 - Bad Request 533
Code 403 - Forbidden 1370
Code 404 - Not Found 416736
Code 405 - Method Not Allowed 101
Code 416 - Requested Range Not Satisfiable 698
Code 501 - Not Implemented 12

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 690087 3.46% 625223 3.46% 30522 3.58% 17518 3.46% 39250 4.28% 19092493 3.50%
2 797207 3.99% 726440 4.02% 38168 4.48% 21524 4.25% 46307 5.05% 22129617 4.06%
3 755633 3.78% 679810 3.76% 32501 3.81% 20252 4.00% 42624 4.65% 20610598 3.78%
4 786270 3.94% 707938 3.91% 39165 4.59% 20240 4.00% 41808 4.56% 21751015 3.99%
5 727865 3.65% 661044 3.65% 32328 3.79% 18943 3.74% 42067 4.59% 20608644 3.78%
6 648184 3.25% 585431 3.24% 26841 3.15% 16157 3.19% 38842 4.24% 17646385 3.24%
7 548979 2.75% 495200 2.74% 22749 2.67% 13610 2.69% 34177 3.73% 14764474 2.71%
8 613284 3.07% 555979 3.07% 25351 2.97% 16345 3.23% 37343 4.08% 16681026 3.06%
9 744925 3.73% 675300 3.73% 31556 3.70% 19767 3.90% 43374 4.73% 20222339 3.71%
10 770393 3.86% 690785 3.82% 31686 3.72% 19767 3.90% 43046 4.70% 20809183 3.82%
11 740441 3.71% 672308 3.72% 30744 3.60% 19346 3.82% 41784 4.56% 19923741 3.65%
12 690613 3.46% 626190 3.46% 29361 3.44% 18259 3.61% 41600 4.54% 19113598 3.51%
13 647225 3.24% 588163 3.25% 26423 3.10% 15734 3.11% 39666 4.33% 17514419 3.21%
14 549996 2.75% 492565 2.72% 22026 2.58% 13223 2.61% 33134 3.62% 15297461 2.81%
15 582234 2.92% 525480 2.91% 24891 2.92% 15041 2.97% 36828 4.02% 16516440 3.03%
16 707967 3.55% 646526 3.57% 30605 3.59% 17927 3.54% 43475 4.75% 19555281 3.59%
17 695668 3.48% 621609 3.44% 29837 3.50% 17937 3.54% 41400 4.52% 18893989 3.46%
18 688117 3.45% 623621 3.45% 29348 3.44% 17986 3.55% 39599 4.32% 18401108 3.37%
19 680178 3.41% 621670 3.44% 28720 3.37% 17208 3.40% 37853 4.13% 18912273 3.47%
20 647406 3.24% 587838 3.25% 27098 3.18% 15254 3.01% 35837 3.91% 16891044 3.10%
21 565461 2.83% 514130 2.84% 23108 2.71% 13228 2.61% 31566 3.45% 15462663 2.84%
22 596405 2.99% 545026 3.01% 24467 2.87% 14435 2.85% 34547 3.77% 16173192 2.97%
23 699117 3.50% 635480 3.51% 29100 3.41% 17194 3.40% 39790 4.34% 18553815 3.40%
24 644466 3.23% 586082 3.24% 28136 3.30% 17058 3.37% 38527 4.21% 17386333 3.19%
25 663043 3.32% 596040 3.30% 28548 3.35% 16888 3.34% 38699 4.22% 18119227 3.32%
26 647788 3.24% 592816 3.28% 27624 3.24% 16402 3.24% 37551 4.10% 17654713 3.24%
27 618623 3.10% 563969 3.12% 25964 3.04% 15360 3.03% 34206 3.73% 16314528 2.99%
28 549977 2.75% 498399 2.76% 23173 2.72% 13074 2.58% 30504 3.33% 14503670 2.66%
29 570268 2.86% 518092 2.86% 23739 2.78% 14326 2.83% 38063 4.15% 15858409 2.91%
30 697661 3.49% 629206 3.48% 29128 3.42% 16624 3.28% 40227 4.39% 19932057 3.66%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18667 560027 2.80% 16901 507045 2.80% 1000 30021 3.52% 521827 15654818 2.87%
1 20233 606998 3.04% 18386 551605 3.05% 965 28960 3.40% 553627 16608796 3.05%
2 20920 627615 3.14% 18986 569597 3.15% 1022 30687 3.60% 564875 16946244 3.11%
3 21367 641010 3.21% 19468 584053 3.23% 1025 30757 3.61% 577978 17339330 3.18%
4 23745 712360 3.57% 21659 649783 3.59% 1119 33584 3.94% 650801 19524018 3.58%
5 27436 823091 4.12% 24836 745096 4.12% 1205 36165 4.24% 740614 22218421 4.07%
6 31569 947082 4.74% 28802 864074 4.78% 1408 42250 4.95% 860642 25819267 4.73%
7 33556 1006685 5.04% 30501 915046 5.06% 1411 42335 4.96% 916647 27499407 5.04%
8 35135 1054054 5.28% 31996 959894 5.31% 1460 43828 5.14% 948673 28460192 5.22%
9 35399 1061991 5.32% 32349 970475 5.37% 1476 44296 5.19% 971013 29130375 5.34%
10 35650 1069507 5.36% 32327 969834 5.36% 1508 45263 5.31% 977156 29314682 5.38%
11 36471 1094140 5.48% 32771 983138 5.44% 1677 50338 5.90% 982043 29461286 5.40%
12 35678 1070366 5.36% 32399 971999 5.37% 1507 45229 5.30% 975658 29269745 5.37%
13 35400 1062021 5.32% 32060 961828 5.32% 1488 44669 5.24% 974651 29239521 5.36%
14 33016 990493 4.96% 29860 895818 4.95% 1324 39724 4.66% 893967 26819006 4.92%
15 28799 863989 4.33% 25941 778255 4.30% 1154 34631 4.06% 794220 23826613 4.37%
16 26721 801636 4.02% 24149 724477 4.01% 1051 31549 3.70% 734072 22022162 4.04%
17 26217 786529 3.94% 23626 708794 3.92% 1028 30866 3.62% 721024 21630713 3.97%
18 26523 795715 3.99% 23829 714885 3.95% 1025 30754 3.61% 730681 21920428 4.02%
19 27401 822030 4.12% 24649 739491 4.09% 1053 31593 3.70% 750795 22523840 4.13%
20 25024 750730 3.76% 22497 674926 3.73% 982 29486 3.46% 685472 20564156 3.77%
21 22302 669063 3.35% 20162 604883 3.34% 895 26874 3.15% 613819 18414567 3.38%
22 19637 589120 2.95% 17809 534282 2.95% 829 24881 2.92% 536016 16080481 2.95%
23 18640 559229 2.80% 16969 509082 2.81% 805 24167 2.83% 500189 15005665 2.75%

Top 200 of 19916 Total URLs
# Hits KBytes URL
1 228250 1.14% 285992 0.05% /favicon.ico
2 19145 0.10% 402721 0.07% /Travel/UK/London/Highlights/
3 18243 0.09% 357621 0.07% /USA/Cities/Chicago/Landmarks/
4 18023 0.09% 459291 0.08% /Insects/Vietnam/Spiders/Highlights/
5 17533 0.09% 2318906 0.43% /Aircraft/AirShows/
6 16297 0.08% 294576 0.05% /Wallpaper/USA/Cities/
7 15922 0.08% 141510 0.03% /
8 13051 0.07% 329842 0.06% /Aircraft/AirShows/Midland2007/Highlights/
9 12438 0.06% 533653 0.10% /Wallpaper/Travel/Europe/
10 12417 0.06% 216284 0.04% /Aircraft/AirShows/Edwards2005/B2/
11 12227 0.06% 609100 0.11% /Wallpaper/Travel/Asia/
12 11524 0.06% 314994 0.06% /Wallpaper/Travel/MiddleEast/
13 11437 0.06% 308919 0.06% /Travel/Brunei/
14 10510 0.05% 228491 0.04% /Aircraft/AirShows/Maks2005/Highlights/
15 10410 0.05% 294757 0.05% /Wallpaper/Nature/Spiders/
16 9877 0.05% 306570 0.06% /Travel/Egypt/
17 8831 0.04% 194810 0.04% /Wallpaper/Aircraft/Helicopters/
18 8743 0.04% 174014 0.03% /Wallpaper/Nature/Horrors/
19 8283 0.04% 98057 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
20 8231 0.04% 62279 0.01% /Underwater/Hawaii/Turtles/
21 7949 0.04% 545099 0.10% /Aircraft/Museums/
22 7460 0.04% 152386 0.03% /USA/States/Illinois/VoloBog/
23 7122 0.04% 229458 0.04% /Wallpaper/Aircraft/Displays/
24 7031 0.04% 237146 0.04% /Travel/Philippines/Highlights/
25 6476 0.03% 243755 0.04% /Aircraft/Museums/Monino/Highlights/
26 5952 0.03% 154610 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
27 5868 0.03% 164582 0.03% /Wallpaper/Nature/Underwater/Fish/
28 5666 0.03% 140120 0.03% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
29 5651 0.03% 110233 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
30 5639 0.03% 101885 0.02% /Wallpaper/Aircraft/Civil/
31 5627 0.03% 75758 0.01% /Aircraft/AirShows/Yuma2005/Flying/
32 5344 0.03% 89017 0.02% /Aircraft/AirShows/PointMugu2004/Highlights/
33 5262 0.03% 90721 0.02% /Aircraft/AirShows/Chicago2003/Sampler/
34 5192 0.03% 96774 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
35 5011 0.03% 116833 0.02% /Wallpaper/Aircraft/Attack/
36 4861 0.02% 164419 0.03% /Travel/Russia/Moscow/Highlights/
37 4730 0.02% 50431 0.01% /Aircraft/AirShows/Riat2002/F117/
38 4525 0.02% 80064 0.01% /Aircraft/AirShows/Chino2004/Sampler/
39 4417 0.02% 123289 0.02% /Arthropods/Indonesia/Highlights/
40 4381 0.02% 147415 0.03% /Travel/CzechRepublic/Highlights/
41 4277 0.02% 33580 0.01% /Insects/Japan/Spiders/GiantWood/
42 4240 0.02% 109539 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
43 4234 0.02% 98909 0.02% /Wallpaper/Travel/Pacific/
44 4187 0.02% 120200 0.02% /USA/States/California/CoachellaValleyPreserve/
45 4184 0.02% 140510 0.03% /Wallpaper/Nature/Butterflies/
46 4183 0.02% 71985 0.01% /Wallpaper/Aircraft/Bombers/
47 4084 0.02% 35494 0.01% /USA/States/NewYork/NiagaraFalls/HelicopterTrip/
48 4071 0.02% 69202 0.01% /Reptiles/Usa/Nevada/ValleyOfFire/
49 4022 0.02% 102553 0.02% /Wallpaper/Aircraft/Naval/
50 4007 0.02% 52139 0.01% /Travel/Australia/Sydney/Harbour/
51 3967 0.02% 113468 0.02% /Arthropods/Usa/Caterpillars/NorthernIllinois/
52 3805 0.02% 54062 0.01% /Aircraft/Museums/ThreatTrainingFacility/Aircraft/
53 3799 0.02% 101820 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
54 3762 0.02% 22217 0.00% /Wallpaper/Aircraft/
55 3708 0.02% 24078 0.00% /Wallpaper/Aircraft/Fighters/
56 3695 0.02% 27239 0.00% /Wallpaper/Nature/
57 3650 0.02% 87669 0.02% /Wallpaper/Nature/Beetles/
58 3638 0.02% 18951 0.00% /Reptiles/Trinidad/
59 3523 0.02% 54584 0.01% /Wallpaper/Nature/Underwater/Horrors/
60 3516 0.02% 17730 0.00% /Wallpaper/
61 3494 0.02% 54043 0.01% /Aircraft/AirShows/YankeeAirMuseum2003/Sampler/
62 3494 0.02% 145346 0.03% /Arthropods/
63 3432 0.02% 60821 0.01% /Wallpaper/USA/States/
64 3414 0.02% 100051 0.02% /Aircraft/AirShows/Chino2006/Highlights/
65 3393 0.02% 27573 0.01% /Travel/Vanuatu/Tanna/Yaohnanen/YamDance/
66 3382 0.02% 91586 0.02% /Wallpaper/Nature/Reptiles/
67 3318 0.02% 88824 0.02% /Aircraft/AirShows/Maks2005/Helicopters/
68 3285 0.02% 66877 0.01% /Wallpaper/Nature/Underwater/Invertebrates/
69 3283 0.02% 58729 0.01% /Aircraft/AirShows/Oceana2005/Highlights/
70 3224 0.02% 46882 0.01% /Wallpaper/Aircraft/Fighters/AmericanProps/
71 3198 0.02% 61543 0.01% /Wallpaper/Aircraft/Museums/
72 3118 0.02% 43479 0.01% /Aircraft/AirShows/Oshkosh2002/Samplers/Ww2/
73 3068 0.02% 61177 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
74 3041 0.02% 42030 0.01% /Underwater/Belize/FishYouMightNotWantToMeet/
75 3000 0.02% 57971 0.01% /Aircraft/AirShows/Selfridge2005/Highlights/
76 2955 0.01% 45561 0.01% /Aircraft/AirShows/Gillespie2005/Highlights/
77 2920 0.01% 23669 0.00% /Travel/Japan/Hiroshima/AtomicBombMuseum/IndividualArtifacts/
78 2888 0.01% 25398 0.00% /Insects/CostaRica/LeafcutterAnts/
79 2878 0.01% 44160 0.01% /Aircraft/AirShows/Edwards2005/F22/
80 2864 0.01% 56301 0.01% /Aircraft/AirShows/SpaceShipOne2004/
81 2779 0.01% 66454 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
82 2750 0.01% 18479 0.00% /Underwater/Belize/SportFish/
83 2727 0.01% 51760 0.01% /Aircraft/AirShows/Nellis2005/Highlights/
84 2704 0.01% 26208 0.00% /Travel/Japan/Misc/Toilets/
85 2693 0.01% 72249 0.01% /Arthropods/Russia/
86 2686 0.01% 78702 0.01% /Aircraft/AirShows/Midland2006/Highlights/
87 2679 0.01% 38147 0.01% /Travel/NewZealand/Cities/Christchurch/
88 2675 0.01% 25399 0.00% /Shop/OrderStockPhoto.html
89 2610 0.01% 543375 0.10% /Aircraft/AirShows/SiteMap.html
90 2592 0.01% 53894 0.01% /Wallpaper/Travel/Caribbean/
91 2573 0.01% 53430 0.01% /Aircraft/AirShows/Oceana2005/Tomcats/
92 2539 0.01% 35608 0.01% /Wallpaper/Aircraft/Fighters/AmericanJets/
93 2510 0.01% 55560 0.01% /Travel/Turkey/Istanbul/
94 2476 0.01% 66094 0.01% /Arthropods/Usa/Butterflies/Illinois/
95 2472 0.01% 60051 0.01% /Aircraft/Misc/RedFlag0702/Highlights/
96 2460 0.01% 50715 0.01% /Aircraft/Museums/EgyptianNationalMilitaryMuseum/
97 2452 0.01% 153518 0.03% /Travel/
98 2430 0.01% 41626 0.01% /Wallpaper/Nature/Mammals/
99 2427 0.01% 29021 0.01% /Travel/TrinidadAndTobago/Trinidad/PitchLake/
100 2426 0.01% 82059 0.02% /Wallpaper/Nature/Caterpillars/
101 2372 0.01% 67461 0.01% /Underwater/Philippines/Highlights/
102 2313 0.01% 41280 0.01% /Aircraft/AirShows/Prescott2005/Highlights/
103 2236 0.01% 17139 0.00% /Underwater/Belize/StillLifes/
104 2201 0.01% 46100 0.01% /Photography/Airshows/
105 2195 0.01% 42675 0.01% /Aircraft/AirShows/Vandenburg2004/Highlights/
106 2171 0.01% 484453 0.09% /Aircraft/AirShows/AircraftTypes.html
107 2095 0.01% 34418 0.01% /USA/States/Nevada/ValleyOfFire/Sampler/
108 2089 0.01% 35892 0.01% /Insects/Vietnam/Butterflies/
109 2066 0.01% 25027 0.00% /Wallpaper/Aircraft/Fighters/Russian/
110 2008 0.01% 29351 0.01% /Aircraft/AirShows/Yuma2005/Statics/
111 2003 0.01% 37254 0.01% /Birds/NewZealand/CommonForest/
112 2003 0.01% 21602 0.00% /Travel/Japan/Misc/Signs/Funny/
113 1984 0.01% 47293 0.01% /USA/States/Hawaii/Oahu/Highlights/
114 1983 0.01% 14399 0.00% /Insects/USA/Caterpillars/ChainOLakes/
115 1983 0.01% 17501 0.00% /Wallpaper/USA/Seasons/
116 1982 0.01% 16234 0.00% /Travel/Egypt/Cairo/Museum/Tutankhamun/DeathMaskAndCoffins/
117 1952 0.01% 20194 0.00% /Underwater/Australia/GiantClams/
118 1948 0.01% 19022 0.00% /Aircraft/AirShows/Oshkosh2002/Samplers/PostWw2/
119 1931 0.01% 37321 0.01% /USA/Cities/
120 1923 0.01% 18846 0.00% /Wallpaper/USA/Activities/
121 1897 0.01% 49635 0.01% /Reptiles/Usa/California/CoachellaValley/
122 1886 0.01% 37953 0.01% /Wallpaper/Nature/Amphibians/
123 1845 0.01% 44289 0.01% /Travel/Mexico/Teotihuacan/
124 1844 0.01% 32318 0.01% /Wallpaper/Nature/Birds/ForestAndField/
125 1828 0.01% 37313 0.01% /Aircraft/AirShows/Prescott2006/Highlights/
126 1819 0.01% 36519 0.01% /Aircraft/AirShows/Edwards2006/Highlights/
127 1812 0.01% 18267 0.00% /Aircraft/Museums/VietnameseAirForce/Helicopters/
128 1789 0.01% 63693 0.01% /Travel/Indonesia/Highlights/
129 1784 0.01% 15368 0.00% /Travel/UK/London/TowerBridge/
130 1767 0.01% 10277 0.00% /Underwater/NewZealand/MarlboroughSounds/Krill/
131 1764 0.01% 74515 0.01% /Arthropods/PhotoGalleries/Caterpillars/
132 1763 0.01% 21578 0.00% /Wallpaper/Aircraft/Fighters/AngloFrench/
133 1762 0.01% 19680 0.00% /Wallpaper/NewZealand/NorthIsland/
134 1751 0.01% 21772 0.00% /Travel/Egypt/Dahshur/AllPyramids/
135 1690 0.01% 16426 0.00% /Aircraft/AirShows/Duxford2002/Spitfires/Sampler/
136 1676 0.01% 35307 0.01% /Aircraft/AirShows/Nellis2006/Extras/
137 1675 0.01% 47266 0.01% /Travel/Philippines/Wildlife/
138 1667 0.01% 37824 0.01% /Aircraft/Museums/Hendon/BritishWw2/
139 1653 0.01% 12083 0.00% /Mammals/Australia/
140 1630 0.01% 40697 0.01% /Wallpaper/Nature/Dragonflies/
141 1627 0.01% 22034 0.00% /Aircraft/AirShows/Riverside2005/Highlights/
142 1607 0.01% 42181 0.01% /USA/States/
143 1597 0.01% 38151 0.01% /Aircraft/Misc/FireFighters/
144 1561 0.01% 39509 0.01% /Aircraft/AirShows/Riverside2007/Highlights/
145 1535 0.01% 20316 0.00% /Wallpaper/Nature/Ants/
146 1507 0.01% 17636 0.00% /Travel/Japan/Misc/Food/Restaurants/
147 1497 0.01% 31583 0.01% /Wallpaper/Nature/TrueBugs/
148 1492 0.01% 17483 0.00% /Wallpaper/NewZealand/Cities/
149 1490 0.01% 16497 0.00% /Wallpaper/Nature/Underwater/Misc/
150 1488 0.01% 38164 0.01% /Underwater/Philippines/Nudibranchs/
151 1454 0.01% 13167 0.00% /Wallpaper/Aircraft/Fighters/Axis/
152 1394 0.01% 32777 0.01% /Underwater/Egypt/Highlights/
153 1387 0.01% 22415 0.00% /Aircraft/Misc/F4dAirToAir/
154 1382 0.01% 10942 0.00% /Travel/Japan/Hiroshima/AtomicDome/
155 1365 0.01% 17820 0.00% /Wallpaper/NewZealand/SouthIsland/
156 1347 0.01% 9357 0.00% /Travel/NewZealand/NorthIsland/Rotorua/MudPools/
157 1331 0.01% 33519 0.01% /Underwater/
158 1312 0.01% 7248 0.00% /Wallpaper/DescriptionOfPcWallpaper.html
159 1301 0.01% 4200 0.00% /search.html
160 1291 0.01% 11940 0.00% /Aircraft/Museums/VietnameseAirForce/American/
161 1289 0.01% 7006 0.00% /Wallpaper/Nature/Underwater/
162 1269 0.01% 7343 0.00% /Wallpaper/Aircraft/NonCombatants/
163 1264 0.01% 10379 0.00% /Wallpaper/Nature/Birds/Swimmers/
164 1249 0.01% 29586 0.01% /Aircraft/Misc/
165 1235 0.01% 56740 0.01% /Arthropods/PhotoGalleries/Spiders/
166 1224 0.01% 23297 0.00% /Aircraft/AirShows/KernCounty2004/Highlights/
167 1220 0.01% 27708 0.01% /Fungus/CzechRepublic/
168 1191 0.01% 13125 0.00% /Aircraft/Museums/Hendon/GermanWw2/
169 1191 0.01% 6745 0.00% /USA/States/Hawaii/Oahu/NorthShore/Surfing/TheSurfingLife/
170 1113 0.01% 17218 0.00% /Wallpaper/Aircraft/NonCombatants/Transport/
171 1106 0.01% 60047 0.01% /PhotoGalleries/
172 1106 0.01% 8745 0.00% /USA/Cities/NewYork/TimesSquare2000/Crowds/
173 1105 0.01% 20194 0.00% /Aircraft/Museums/Duxford/BritishJets/
174 1092 0.01% 18452 0.00% /Travel/Indonesia/Herps/
175 1084 0.01% 9771 0.00% /Aircraft/Misc/VietnameseAirForce/
176 1080 0.01% 12564 0.00% /Aircraft/AirShows/MarchField2004/Sampler/
177 1056 0.01% 11942 0.00% /Travel/NewZealand/SouthIsland/MilfordSound/
178 1055 0.01% 21884 0.00% /USA/States/Michigan/LowerHuronMetropark/
179 1043 0.01% 28926 0.01% /Aircraft/AirShows/Nellis2007/Highlights/
180 1036 0.01% 10350 0.00% /Aircraft/AirShows/Riat2002/Tornado/Raf/
181 1035 0.01% 367020 0.07% /Photography/D60/D60.pdf
182 1021 0.01% 11934 0.00% /Travel/Guatemala/Tikal/
183 999 0.01% 7023 0.00% /Aircraft/AirShows/WanakaWarbirds/Bf109/
184 980 0.00% 213856 0.04% /Arthropods/SiteMapByName.html
185 977 0.00% 23103 0.00% /Aircraft/AirShows/YankeeAirMuseum/2007/Highlights/
186 955 0.00% 14909 0.00% /Aircraft/AirShows/Prescott2004/Highlights/
187 944 0.00% 15108 0.00% /Wallpaper/Nature/Fungus/
188 931 0.00% 4921 0.00% /Wallpaper/WallpaperCopyright.html
189 915 0.00% 20842 0.00% /Photography/Insects/
190 907 0.00% 9078 0.00% /Wallpaper/NewZealand/Activities/
191 903 0.00% 12702 0.00% /Aircraft/AirShows/PointMugu2007/Highlights/
192 896 0.00% 7377 0.00% /Aircraft/AirShows/Riat2002/Lancaster/
193 892 0.00% 17285 0.00% /USA/States/California/TahquitzCanyon/
194 891 0.00% 5509 0.00% /Wallpaper/Nature/Birds/
195 890 0.00% 15340 0.00% /Birds/
196 887 0.00% 15828 0.00% /Aircraft/AirShows/PhotoGalleries/
197 887 0.00% 11815 0.00% /Wallpaper/Aircraft/NonCombatants/Trainers/
198 881 0.00% 18805 0.00% /Photography/Insects/
199 861 0.00% 9509 0.00% /Travel/NewZealand/
200 855 0.00% 4078 0.00% /Wallpaper/NewZealand/

Top 100 of 19916 Total URLs By KBytes
# Hits KBytes URL
1 17533 0.09% 2318906 0.43% /Aircraft/AirShows/
2 12227 0.06% 609100 0.11% /Wallpaper/Travel/Asia/
3 7949 0.04% 545099 0.10% /Aircraft/Museums/
4 2610 0.01% 543375 0.10% /Aircraft/AirShows/SiteMap.html
5 12438 0.06% 533653 0.10% /Wallpaper/Travel/Europe/
6 2171 0.01% 484453 0.09% /Aircraft/AirShows/AircraftTypes.html
7 18023 0.09% 459291 0.08% /Insects/Vietnam/Spiders/Highlights/
8 19145 0.10% 402721 0.07% /Travel/UK/London/Highlights/
9 1035 0.01% 367020 0.07% /Photography/D60/D60.pdf
10 18243 0.09% 357621 0.07% /USA/Cities/Chicago/Landmarks/
11 13051 0.07% 329842 0.06% /Aircraft/AirShows/Midland2007/Highlights/
12 11524 0.06% 314994 0.06% /Wallpaper/Travel/MiddleEast/
13 11437 0.06% 308919 0.06% /Travel/Brunei/
14 9877 0.05% 306570 0.06% /Travel/Egypt/
15 10410 0.05% 294757 0.05% /Wallpaper/Nature/Spiders/
16 16297 0.08% 294576 0.05% /Wallpaper/USA/Cities/
17 228250 1.14% 285992 0.05% /favicon.ico
18 6476 0.03% 243755 0.04% /Aircraft/Museums/Monino/Highlights/
19 7031 0.04% 237146 0.04% /Travel/Philippines/Highlights/
20 7122 0.04% 229458 0.04% /Wallpaper/Aircraft/Displays/
21 10510 0.05% 228491 0.04% /Aircraft/AirShows/Maks2005/Highlights/
22 12417 0.06% 216284 0.04% /Aircraft/AirShows/Edwards2005/B2/
23 980 0.00% 213856 0.04% /Arthropods/SiteMapByName.html
24 8831 0.04% 194810 0.04% /Wallpaper/Aircraft/Helicopters/
25 8743 0.04% 174014 0.03% /Wallpaper/Nature/Horrors/
26 5868 0.03% 164582 0.03% /Wallpaper/Nature/Underwater/Fish/
27 4861 0.02% 164419 0.03% /Travel/Russia/Moscow/Highlights/
28 5952 0.03% 154610 0.03% /Aircraft/AirShows/Edwards2005/Highlights/
29 2452 0.01% 153518 0.03% /Travel/
30 7460 0.04% 152386 0.03% /USA/States/Illinois/VoloBog/
31 4381 0.02% 147415 0.03% /Travel/CzechRepublic/Highlights/
32 3494 0.02% 145346 0.03% /Arthropods/
33 15922 0.08% 141510 0.03% /
34 4184 0.02% 140510 0.03% /Wallpaper/Nature/Butterflies/
35 5666 0.03% 140120 0.03% /Aircraft/AirShows/YankeeAirMuseum2006/Highlights/
36 4417 0.02% 123289 0.02% /Arthropods/Indonesia/Highlights/
37 4187 0.02% 120200 0.02% /USA/States/California/CoachellaValleyPreserve/
38 5011 0.03% 116833 0.02% /Wallpaper/Aircraft/Attack/
39 3967 0.02% 113468 0.02% /Arthropods/Usa/Caterpillars/NorthernIllinois/
40 5651 0.03% 110233 0.02% /Aircraft/AirShows/Nellis2004/Highlights/
41 4240 0.02% 109539 0.02% /Aircraft/AirShows/Ciaf2006/Highlights/
42 4022 0.02% 102553 0.02% /Wallpaper/Aircraft/Naval/
43 5639 0.03% 101885 0.02% /Wallpaper/Aircraft/Civil/
44 3799 0.02% 101820 0.02% /Aircraft/AirShows/Nellis2006/Highlights/
45 3414 0.02% 100051 0.02% /Aircraft/AirShows/Chino2006/Highlights/
46 4234 0.02% 98909 0.02% /Wallpaper/Travel/Pacific/
47 8283 0.04% 98057 0.02% /Aircraft/AirShows/Miramar2004/Highlights/
48 5192 0.03% 96774 0.02% /Aircraft/AirShows/YankeeAirMuseum2005/Highlights/
49 708 0.00% 95615 0.02% /Aircraft/Museums/SiteMap.html
50 472 0.00% 94559 0.02% /Travel/SiteMap.html
51 3382 0.02% 91586 0.02% /Wallpaper/Nature/Reptiles/
52 5262 0.03% 90721 0.02% /Aircraft/AirShows/Chicago2003/Sampler/
53 5344 0.03% 89017 0.02% /Aircraft/AirShows/PointMugu2004/Highlights/
54 3318 0.02% 88824 0.02% /Aircraft/AirShows/Maks2005/Helicopters/
55 3650 0.02% 87669 0.02% /Wallpaper/Nature/Beetles/
56 2426 0.01% 82059 0.02% /Wallpaper/Nature/Caterpillars/
57 4525 0.02% 80064 0.01% /Aircraft/AirShows/Chino2004/Sampler/
58 509 0.00% 79706 0.01% /Birds/SiteMap.html
59 2686 0.01% 78702 0.01% /Aircraft/AirShows/Midland2006/Highlights/
60 5627 0.03% 75758 0.01% /Aircraft/AirShows/Yuma2005/Flying/
61 1764 0.01% 74515 0.01% /Arthropods/PhotoGalleries/Caterpillars/
62 2693 0.01% 72249 0.01% /Arthropods/Russia/
63 4183 0.02% 71985 0.01% /Wallpaper/Aircraft/Bombers/
64 4071 0.02% 69202 0.01% /Reptiles/Usa/Nevada/ValleyOfFire/
65 2372 0.01% 67461 0.01% /Underwater/Philippines/Highlights/
66 3285 0.02% 66877 0.01% /Wallpaper/Nature/Underwater/Invertebrates/
67 2779 0.01% 66454 0.01% /Aircraft/AirShows/Gidroaviasalon2006/Highlights/
68 2476 0.01% 66094 0.01% /Arthropods/Usa/Butterflies/Illinois/
69 1789 0.01% 63693 0.01% /Travel/Indonesia/Highlights/
70 8231 0.04% 62279 0.01% /Underwater/Hawaii/Turtles/
71 3198 0.02% 61543 0.01% /Wallpaper/Aircraft/Museums/
72 3068 0.02% 61177 0.01% /Aircraft/AirShows/Holloman2005/Highlights/
73 3432 0.02% 60821 0.01% /Wallpaper/USA/States/
74 2472 0.01% 60051 0.01% /Aircraft/Misc/RedFlag0702/Highlights/
75 1106 0.01% 60047 0.01% /PhotoGalleries/
76 606 0.00% 59387 0.01% /Underwater/AnimalsByCommonName.html
77 3283 0.02% 58729 0.01% /Aircraft/AirShows/Oceana2005/Highlights/
78 3000 0.02% 57971 0.01% /Aircraft/AirShows/Selfridge2005/Highlights/
79 1235 0.01% 56740 0.01% /Arthropods/PhotoGalleries/Spiders/
